|
MitoSciences has validated more than 50 of our monoclonal antibodies for use with flow cytometry. The result is an expanded toolkit for the assay of key metabolic, mitochondrial and apoptotic proteins in cultured cell lines, primary cells and complex cell mixtures.
All MitoSciences antibodies have been rigorously validated for target specificity by a combination of immunoprecipitation, western blot, immunocytochemistry and ELISA assays. MitoSciences flow-validated antibodies are all immunocytochemistry positive and have been assessed for staining in flow cytometry in both HeLa and HL-60 cells. All have at minimum 5-fold greater staining intensity than the appropriate isotype control. |
|
|
We have also made available a comprehensive protocol for conducting flow cytometry experiments, with specific examples using MitoSciences' antibodies.
Download your free copy by clicking the image at left. You can review our complete range of assay protocols by clicking here. |
Primary Antibodies for Flow Cytometry
| Cat. No. | Name | Reactivity | Apps. | Amount | Price | |
| MS716 | ACAA1 antibody | human, rat, mouse | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS718 | ACAT1 antibody | human | ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS786 | Aconitase antibody | human, rat, mouse | ICC, ICE, IP, FLOW | 100 µg | $325.00 | |
| MSA09 | AIF antibody | human | WB, ICC, ICE, IP, FLOW | 100 µg | $325.00 | |
| MS502 | ATP synthase subunit alpha | human, mouse, rat, bovine, zebrafish | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS507 | ATP synthase subunit alpha | human, bovine, rat, mouse, Drosophila, C. elegans, oyster | WB, ICC, BNPAGE, FLOW | 100 µg | $325.00 | |
| MS503 | ATP synthase subunit beta | human, mouse, rat, bovine, C. elegans | WB, ICC, ICE, FLOW | 100 µg | $335.00 | |
| MS504 | ATP synthase subunit d | human, mouse, rat, bovine | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS508 | ATP synthase subunit F6 | human | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS505 | ATP synthase subunit OSCP | human, bovine | WB, ICC, IHC, FLOW | 100 µg | $325.00 | |
| MS721 | Catalase antibody | human, bovine, rat | ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS101c | Complex I capture antibody | human, mouse, rat, bovine | IP, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MS103 | Complex I subunit GRIM-19 | human, mouse, rat, bovine | WB, ICC, ICE, BNPAGE, FLOW | 100 µg | $325.00 | |
| MS107 | Complex I subunit NDUFB4 | human, rat, bovine | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS110 | Complex I subunit NDUFS3 | human, mouse, rat, bovine, zebrafish | WB, ICC, IHC, FLOW | 100 µg | $325.00 | |
| MS204 | Complex II subunit 70 kDa Fp | human, mouse, rat, bovine, C. elegans | WB, ICC, IHC, ICE, BNPAGE, FLOW | 100 µg | $355.00 | |
| MS304 | Complex III subunit Core 2 | human, mouse, rat, bovine | WB, ICC, ICE, IHC, BNPAGE, FLOW | 100 µg | $335.00 | |
| MS404 | Complex IV subunit I | human, bovine, mouse, rat, zebrafish, C. elegans, oyster | WB, ICC, IHC, ICE, BNPAGE, FLOW | 100 µg | $355.00 | |
| MS405 | Complex IV subunit II | human | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS408 | Complex IV subunit IV | human, bovine | WB, ICC, IHC, FLOW | 100 µg | $325.00 | |
| MS409 | Complex IV subunit Va | human, bovine, mouse, rat, zebrafish | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS738 | CPS1 antibody | human | ICC, IP, FLOW | 100 µg | $325.00 | |
| MS722 | CPT2 antibody | human, rat, mouse, bovine | ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MSA04 | Cyclophilin D antibody | human, mouse, rat, bovine | WB, ICC, IHC, ICE, FLOW | 100 µg | $325.00 | |
| MSA06 | Cytochrome c antibody | human, bovine, rat, mouse, C. elegans | WB, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MS704 | DCXR antibody | human | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS711 | DECR1 antibody | human | ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS723 | ECH1 antibody | human, rat | ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS782 | ETFA antibody | human, mouse, rat | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MSF01 | Frataxin antibody | human | WB, ICC, FLOW | 100 µg | $325.00 | |
| MS709 | Fumarase antibody | human, bovine, rat | ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS751 | GAPDH antibody | human | ICC, IP, WB, ICE, FLOW | 100 µg | $325.00 | |
| MS726 | MCAD antibody | human, bovine, rat, mouse | WB, ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MSM02 | Mitofilin antibody | human | WB, ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS703 | Nitrotyrosine antibody | human, mouse, rat, bovine | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS701 | NNT antibody | human, bovine, mouse, rat | WB, ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS753 | OGDH subunit E2 antibody | human | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS777 | PARP-1 (cleaved) antibody | human | WB, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MS774 | PC antibody | human, mouse, rat, bovine | ICC, ICE, IP, FLOW | 100 µg | $325.00 | |
| MSP03 | PDH subunit E1 alpha | human, bovine, mouse | WB, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MSP07 | PDH subunit E1 alpha | human, bovine, mouse, rat, Drosophila, C. elegans | WB, ICC, FLOW | 100 µg | $325.00 | |
| MSP05 | PDH subunit E2 | human, bovine | WB, ICC, IHC, ICE, FLOW | 100 µg | $325.00 | |
| MSP06 | PDH subunit E2/E3bp | human, bovine, rat, mouse | WB, ICC, IHC, FLOW | 100 µg | $325.00 | |
| MSP49 | PDK1 antibody | human, bovine, rat, mouse | WB, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MS706 | SCHAD antibody | human | ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS750 | SIRT1 antibody | human, rat, mouse | WB, ICC, ICE, FLOW | 100 µg | $325.00 | |
| MS715 | SMAC antibody | human | ICC, FLOW | 100 µg | $325.00 | |
| MS732 | SOD2 antibody | human, bovine, rat, mouse | ICC, IHC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS702 | TFP subunit alpha (HADHA) antibody | human | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS733 | TFP subunit beta (HADHB) antibody | human | WB, ICC, IP, ICE, FLOW | 100 µg | $325.00 | |
| MS734 | TFP subunit alpha and beta (HADHA / HADHB) IHC antibody | human, bovine, rat | ICC, IHC, IP, FLOW | 100 µg | $325.00 | |
| MS764 | VCP antibody | human, rat, mouse | ICC, ICE, IP, FLOW | 100 µg | $325.00 |
